| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2026 BMW X7 xDrive40i | Used | $76,123 | $75,862 | A12137P | 5UX23EM08T9202817 | GPS Navigation, Autonomy Features, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Cooled Seats |
| 2026 BMW X7 xDrive40i | Used | $76,248 | $75,987 | A12122P | 5UX23EM07T9343524 | GPS Navigation, Autonomy Features, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Cooled Seats |
| 2026 BMW X3 30 xDrive | New | $59,561 | $59,300 | 36139 | 5UX53GP06T9566559 | Remote Start, Heated Steering, Moonroof, Power Seats, Heated Seats, Autonomy Features, GPS Navigation, Heads up display, Apple CarPlay, Android Auto, Keyless Entry, Seat memory, Driver-side Knee Airbags |
| 2024 BMW X3 xDrive30i | Used | $37,248 | $36,987 | L12166P | 5UX53DP07R9U57549 | GPS Navigation, Autonomy Features, Keyless Entry, Seat memory, Power Seats, Remote Start, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats |
| 2024 BMW i5 M60 | Used | $59,248 | $58,987 | L12160P | WBY43FK09RCP37880 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heads up display, Heated Steering, Autonomy Features, Heated Seats |
| 2026 BMW X3 30 xDrive | New | $60,661 | $60,400 | 36113 | 5UX53GP02T9562184 | Remote Start, Heated Steering, Tow Hitch, Moonroof, Power Seats, Heated Seats, Autonomy Features, GPS Navigation, Heads up display, Apple CarPlay, Android Auto, Keyless Entry, Seat memory, Driver-side Knee Airbags |
| 2024 BMW 4 Series M440i xDrive Gran Coupe | Used | $51,248 | $50,987 | L12163P | WBA13AW05RFR76324 | GPS Navigation, Autonomy Features, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heads up display, Heated Steering, Heated Seats |
| 2026 BMW 3 Series M340i xDrive | Used | $65,248 | $64,987 | A12161P | WBA63FT05TFW67385 | GPS Navigation, Autonomy Features, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heads up display, Heated Steering, Heated Seats |
| 2024 BMW X5 xDrive40i | Used | $48,248 | $47,987 | L12158P | 5UX23EU03R9T28818 | GPS Navigation, Autonomy Features, Apple CarPlay, Seat memory, Power Seats, Remote Start, Keyless Entry, Driver-side Knee Airbags, Moonroof, Android Auto, Heated Seats |
| 2025 BMW 5 Series 530i xDrive | Used | $49,048 | $48,787 | 34959A | WBA53FJ06SCU44044 | GPS Navigation, Seat memory, Power Seats, Remote Start, Keyless Entry, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heads up display, Heated Steering, Heated Seats |
| 2023 BMW 3 Series 330i xDrive | Used | $35,363 | $35,102 | L12153P | 3MW89FF0XP8D75457 | GPS Navigation, Autonomy Features, Keyless Entry, Seat memory, Power Seats, Driver-side Knee Airbags, Moonroof, Blind Spot Monitor, Apple CarPlay, Android Auto, Heads up display, Heated Steering, Heated Seats |
| 2024 BMW i4 eDrive40 Gran Coupe | Used | $43,248 | $42,987 | A12126P | WBY73AW08RFR58282 | GPS Navigation, Autonomy Features, Seat memory, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heads up display, Heated Steering, Heated Seats |
| 2024 BMW X5 xDrive40i | Used | $53,248 | $52,987 | 36287A | 5UX23EU04R9S85753 | GPS Navigation, Autonomy Features, Apple CarPlay, Seat memory, Power Seats, Remote Start, Keyless Entry, Driver-side Knee Airbags, Moonroof, Android Auto, Heated Seats |
| 2026 BMW X5 xDrive40i | Used | $67,759 | $67,498 | L12148P | 5UX23EU02T9276413 | GPS Navigation, Autonomy Features, Seat memory, Power Seats, Remote Start, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats |
| 2022 BMW 7 Series ALPINA B7 xDrive | Used | $83,949 | $83,688 | D12141P | WBA7U2C12NCG99138 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Heated Steering, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Cooled Seats |
| 2026 BMW X5 M60i | Used | $82,248 | $81,987 | A12134P | 5UX33EU02T9400894 | GPS Navigation, Autonomy Features, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Cooled Seats |
| 2024 BMW X5 xDrive40i | Used | $55,248 | $54,987 | A12117P | 5UX23EU01R9T02198 | GPS Navigation, Apple CarPlay, Seat memory, Power Seats, Remote Start, Keyless Entry, Driver-side Knee Airbags, Moonroof, Android Auto, Heated Seats |
| 2026 Cadillac Escalade Platinum Sport | Used | $122,248 | $121,987 | 33173B | 1GYS9GKL4TR233680 | GPS Navigation, Power Seats, Seat memory, Keyless Entry, Driver-side Knee Airbags, Moonroof, Sunroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Leather Seats, Heated Seats, Cooled Seats |
| 2023 BMW i4 eDrive40 Gran Coupe | Used | $38,248 | $37,987 | L12116P | WBY73AW05PFR28007 | GPS Navigation, Autonomy Features, Seat memory, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heads up display, Heated Steering, Heated Seats |
| 2026 BMW X5 M60i | Used | $86,248 | $85,987 | A12103P | 5UX33EU09T9397847 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Cooled Seats |
| 2026 BMW 5 Series 540i xDrive | Used | $61,248 | $60,987 | A12102P | WBA63FJ09TCW72268 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Remote Start, Keyless Entry, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heads up display, Heated Steering, Heated Seats |
| 2023 BMW X3 xDrive30i | Used | $37,761 | $37,500 | 35242A | WBX57DP07PN213624 | GPS Navigation, Autonomy Features, Seat memory, Power Seats, Remote Start, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats |
| 2024 BMW 3 Series 330i xDrive | Used | $47,248 | $46,987 | A12085P | 3MW89FF07R8E46309 | GPS Navigation, Autonomy Features, Keyless Entry, Seat memory, Power Seats, Driver-side Knee Airbags, Moonroof, Blind Spot Monitor, Apple CarPlay, Android Auto, Heated Steering, Heated Seats |
| 2026 BMW X1 M35i | Used | $49,835 | $49,574 | A12068P | WBX13EF09T5430801 | GPS Navigation, Autonomy Features, Premium Sound, Seat memory, Power Seats, Remote Start, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats |
| 2024 BMW iX xDrive50 | Used | $45,248 | $44,987 | L12048P | WB523CF00RCN66062 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Autonomy Features, Apple CarPlay, Android Auto, Cooled Seats, Heated Seats |
| 2023 BMW X3 xDrive30i | Used | $38,248 | $37,987 | L12078P | WBX57DP02PN213756 | GPS Navigation, Seat memory, Power Seats, Remote Start, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats |
| 2026 BMW X5 xDrive40i | Used | $56,248 | $55,987 | A12045P | 5UX23EU04T9111107 | GPS Navigation, Autonomy Features, Seat memory, Power Seats, Remote Start, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats |
| 2026 BMW i4 M60 Gran Coupe | Used | $67,860 | $67,599 | A12037P | WBY73HD00TFW23942 | GPS Navigation, Autonomy Features, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heads up display, Heated Steering, Heated Seats |
| 2024 BMW X1 xDrive28i | Used | $34,248 | $33,987 | 34885A | WBX73EF04R5Z21604 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto |
| 2026 BMW X5 M60i | Used | $87,597 | $87,336 | A12020P | 5UX33EU02T9267893 | GPS Navigation, Autonomy Features, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Cooled Seats |
Vehicles for Sale at BMW of Indianapolis
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Year
Make
Model
Trim
Bodystyle
Exterior Color
Engine